Index of /gambas

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FarmIssue/ 2021-03-03 13:25 -  
 forum/ 2016-12-19 10:25 -  
 install/ 2016-09-12 08:58 -  
 spain/ 2024-04-14 05:22 -  
 terminal/ 2018-01-28 09:12 -  
 delete.txt 2016-11-16 10:18 123  
 First.py 2016-01-02 07:11 165  
 gpsdata.html 2019-10-29 11:27 250  
 Average.txt 2016-11-19 08:14 483  
 Guernsey_Flag.png 2018-03-21 09:49 3.2K 
 playground-server.ga..>2018-11-24 09:06 4.8K 
 Col1.png 2020-11-08 09:07 4.9K 
 Selection_249.png 2015-04-09 14:15 5.0K 
 Col2.png 2020-11-08 09:06 5.2K 
 JSON_002.png 2018-12-10 09:11 6.1K 
 color.png 2019-11-14 06:49 6.4K 
 Var_error.png 2019-05-02 10:01 6.5K 
 Question.png 2021-01-16 08:44 6.7K 
 ColourPicker.png 2024-02-19 07:39 6.7K 
 Selection_248.png 2015-04-09 14:15 6.8K 
 User_input-Graphical..>2017-06-10 07:34 7.7K 
 Yin and yang_270.png 2017-06-11 10:55 8.1K 
 TableView.png 2019-03-23 10:29 8.3K 
 Pinstripe.png 2017-06-26 09:41 8.5K 
 colour_pinstripe.png 2017-05-27 07:26 8.6K 
 MouseOverTrue.png 2017-03-21 07:30 8.8K 
 DragIcon.png 2017-03-07 09:02 8.9K 
 MouseOverFalse.png 2017-03-21 07:30 8.9K 
 Roman Numeral conver..>2017-05-21 06:37 9.5K 
 World Time.png 2015-09-15 04:00 9.7K 
 MenuExample.png 2017-02-06 10:39 9.7K 
 GreyScale.png 2017-06-26 12:02 9.9K 
 Animation.png 2017-05-25 08:29 10K 
 Bilder_aus_Internet_..>2019-04-28 06:24 10K 
 Screenshot irecorder..>2020-06-23 09:19 10K 
 GUITest.png 2017-07-06 08:04 11K 
 Button colours.png 2015-06-02 07:35 11K 
 macro.png 2020-11-05 09:33 12K 
 ChartEx.png 2024-08-05 08:23 12K 
 Colour_Button.jpg 2018-07-14 09:00 12K 
 Menu example2.png 2017-02-07 07:04 12K 
 MenuButton.png 2024-05-28 10:08 12K 
 Fedora_swapon.png 2015-11-02 10:05 13K 
 cb_colour_test_011.png 2015-06-02 07:46 13K 
 Sound_Mic.png 2016-01-18 12:07 13K 
 Eval1.png 2016-11-19 05:21 14K 
 CryptTest.png 2018-12-09 05:32 14K 
 Copuzzle.png 2017-05-07 10:08 14K 
 GUITest_093.jpg 2018-11-25 05:09 14K 
 TrayIcon2.png 2022-08-26 09:49 14K 
 Desktop1.png 2021-04-24 06:58 15K 
 URL Issue.png 2021-02-16 06:53 15K 
 gb_button.png 2021-07-14 07:57 16K 
 101010 Text editor_0..>2019-02-13 10:10 16K 
 gbCalculator.png 2015-12-31 07:31 16K 
 HS3.png 2022-03-06 04:33 16K 
 Langton's ant.png 2017-05-21 10:47 16K 
 PingCheck_049.png 2015-08-14 07:03 17K 
 FileChooser.png 2016-10-11 09:39 17K 
 ToolBox.png 2020-07-20 08:04 18K 
 MyTemp.png 2022-09-20 03:17 18K 
 Menu0.jpg 2018-11-13 06:56 19K 
 Marquee1.png 2021-11-18 08:18 20K 
 Names0.png 2019-03-19 06:54 20K 
 Fedora_swapon2.png 2015-11-04 10:37 21K 
 Help1.png 2020-09-20 08:34 21K 
 ActionProperty.png 2023-12-31 03:43 21K 
 Innova_panel2.png 2016-10-14 09:16 21K 
 console_dock.png 2017-01-08 09:06 21K 
 df.png 2019-03-17 05:57 22K 
 Authenticate.png 2019-05-04 08:26 22K 
 Section 7.png 2019-04-30 05:11 22K 
 Selection_247.png 2015-04-09 13:44 23K 
 Publish software.png 2015-06-02 07:07 23K 
 Error.png 2015-07-01 08:58 23K 
 TextEdit.png 2022-06-11 06:56 24K 
 CompileErrors.png 2015-12-29 08:01 24K 
 Terminal_021.png 2015-06-20 04:47 25K 
 Go Puzzle Properties..>2016-03-19 10:52 26K 
 Stopwatch.png 2017-01-27 10:34 26K 
 Select a color_040.png 2015-07-28 08:56 26K 
 CompileAll.png 2021-05-14 08:12 26K 
 Select a color_041.png 2015-07-28 08:56 27K 
 Menu_gambas.png 2015-12-29 07:34 27K 
 Report.png 2021-02-16 06:33 28K 
 Selection_242.png 2015-03-19 15:54 28K 
 PrintBroken.png 2021-01-18 08:33 28K 
 Complie1.png 2021-08-18 09:27 28K 
 Inputbox2.png 2021-12-05 06:25 28K 
 Findfiles.png 2015-03-10 06:07 29K 
 Highlight.png 2019-04-01 10:35 29K 
 date.png 2019-03-13 09:47 30K 
 Selection.png 2015-02-24 14:25 30K 
 ToggleButtons.png 2024-07-13 03:06 31K 
 TestFont2.png 2022-07-29 08:53 31K 
 PrintOK.png 2021-01-18 08:33 33K 
 WebServer.png 2022-04-30 06:38 34K 
 Drag&Drop.png 2022-08-06 08:22 34K 
 Selection_265.png 2017-06-06 05:00 34K 
 pos1.png 2021-06-26 05:31 35K 
 Monitor.png 2019-09-22 04:57 35K 
 WavToMP3.png 2020-07-27 08:14 35K 
 Wackedout.jpg 2018-10-01 09:43 36K 
 ProjectProperties.png 2018-08-31 07:51 37K 
 DTActions3.png 2022-02-03 06:35 37K 
 curldownload.png 2021-02-01 08:45 37K 
 Snippet2.png 2015-04-24 09:36 37K 
 SubFold.png 2023-09-02 08:21 37K 
 Selection_224.png 2015-03-02 11:48 37K 
 Snippet1.png 2015-04-24 09:36 37K 
 Printer1.jpg 2018-08-10 08:18 38K 
 Maximized.png 2021-05-16 05:04 38K 
 Weather.png 2017-07-27 10:57 38K 
 MyProgressBar.png 2021-12-11 03:08 39K 
 HS0.png 2022-03-03 15:56 39K 
 GridView1.png 2019-12-06 08:12 40K 
 gb.png 2021-04-25 09:01 40K 
 Repica2.png 2020-04-11 07:00 41K 
 Menu_LO.png 2015-12-29 07:28 42K 
 SoftwareSources.png 2023-08-29 10:11 44K 
 FarmSearch.png 2021-10-30 05:09 44K 
 2048-1.png 2021-08-31 03:15 44K 
 English1.png 2023-04-23 09:22 44K 
 jornmo.zip 2021-12-17 06:38 45K 
 2048-2.png 2021-08-31 03:17 45K 
 Locked.png 2023-04-13 03:05 45K 
 Keyboard_024.png 2015-06-21 06:06 45K 
 ScreenCap1.png 2021-11-30 11:08 46K 
 Browser2.png 2020-07-07 05:25 46K 
 Helper.png 2021-01-24 07:02 46K 
 DesktopCompile.png 2021-09-30 05:03 47K 
 Eval2.png 2016-11-19 05:21 48K 
 OfflineDocumentation..>2022-11-17 07:39 48K 
 Complie2.png 2021-08-18 09:29 49K 
 Synaptic.png 2015-11-17 09:43 50K 
 Selection_246.png 2015-04-09 13:44 50K 
 InternalData.png 2021-03-14 10:49 50K 
 GambasFarm.png 2017-03-04 03:33 51K 
 MultipleListView.png 2016-08-02 07:50 51K 
 ChartExample.png 2017-05-17 09:38 52K 
 Workspaces.png 2016-03-19 10:01 53K 
 Mint1.png 2017-11-30 12:05 53K 
 System Monitor.png 2016-03-10 14:42 54K 
 Button1.png 2021-11-09 09:34 54K 
 Breakdown1.png 2018-12-11 06:26 56K 
 SettingsFileChooser.png2016-10-11 09:45 56K 
 fileload.png 2019-02-20 08:37 57K 
 PDF_Example.png 2024-08-20 08:48 57K 
 Colour Example.png 2020-02-16 10:01 58K 
 Selection_222.png 2015-02-24 14:46 59K 
 musicalnotes.png 2020-10-23 09:15 59K 
 InFile2.png 2021-01-03 10:16 59K 
 lpr.jpg 2018-09-25 07:40 59K 
 ColorGrid.png 2015-07-26 11:33 59K 
 Moviga notes.png 2015-03-11 10:44 60K 
 Parse issue.png 2022-01-24 08:30 61K 
 tickboxim.png 2021-02-20 04:48 61K 
 charts.png 2018-06-23 07:37 62K 
 Crop.png 2021-08-01 10:05 62K 
 ColumnViewHelp.png 2024-02-20 10:10 62K 
 Dial.png 2022-01-07 08:23 62K 
 TimeBox.png 2019-04-29 09:44 63K 
 Classify1.png 2021-05-03 06:03 63K 
 ProgressBarTrayCO.png 2017-08-05 05:09 63K 
 Simple Barcode.png 2020-02-24 13:23 64K 
 ItalianClock.png 2020-12-19 10:18 64K 
 pingcheck.png 2015-08-12 09:02 64K 
 sd_wifi.png 2019-12-29 04:56 65K 
 ProgressBarTrayCO1.png 2017-08-06 09:10 66K 
 Installed.png 2021-12-24 07:22 66K 
 ChartTest.png 2018-06-30 06:33 69K 
 GPIO_001.png 2019-02-17 07:47 71K 
 QT5 issue.png 2021-08-04 08:50 71K 
 DirOpen.png 2022-10-21 08:40 71K 
 Selection_250.png 2015-04-09 14:39 71K 
 StartDelay.png 2023-09-12 08:51 72K 
 a_clock.png 2021-03-04 11:32 72K 
 Names1.png 2019-03-19 06:49 73K 
 2048.png 2021-08-29 08:55 73K 
 alessandri.jpg 2018-09-27 08:58 73K 
 LetterA.png 2022-05-09 07:31 74K 
 gbCalculator.tar 2015-10-12 10:58 75K 
 Enum1.png 2023-02-19 08:33 76K 
 ColourTool.png 2021-02-23 10:45 78K 
 InFile1.png 2021-01-03 10:15 79K 
 RightAlign.png 2019-08-25 07:46 79K 
 Desktop2.png 2021-04-24 06:57 80K 
 notiz.png 2021-05-22 05:02 80K 
 Neco1.png 2023-10-05 04:39 82K 
 MintMenu.png 2021-08-17 08:39 83K 
 ambigouous.png 2019-10-30 08:34 83K 
 Guess4_1.png 2021-12-07 09:23 85K 
 Paste special.png 2020-03-03 11:19 85K 
 Synaptic-1.png 2024-09-09 07:36 87K 
 YourLocation.png 2021-08-19 07:35 88K 
 Innova-panel1.png 2016-10-14 09:14 89K 
 Gambas-QT5.png 2023-05-19 09:01 90K 
 Button2.png 2021-11-09 09:42 92K 
 Json1.png 2022-03-29 08:50 93K 
 Colors.png 2022-02-20 07:17 94K 
 FontIssue.png 2021-02-20 07:55 96K 
 barcode5.png 2021-01-30 05:29 96K 
 Forms.png 2019-12-28 06:34 97K 
 GridViewClick.png 2020-12-05 10:08 97K 
 Decorah_Eagles.png 2016-03-19 10:07 97K 
 Gambas_classes.png 2021-04-24 09:27 98K 
 translation.png 2019-11-21 06:28 98K 
 Gridview header heig..>2018-10-30 09:56 98K 
 LastCSV.png 2020-12-28 11:31 98K 
 CheckBox.png 2019-09-05 07:01 99K 
 Browser.png 2019-04-20 09:18 102K 
 toolbar1.png 2020-11-28 05:50 104K 
 toolbar2.png 2020-11-28 05:51 104K 
 ChartBug.png 2019-10-03 06:51 105K 
 MenuDisplay2.png 2023-09-08 09:35 106K 
 Attach.png 2020-07-12 10:42 107K 
 search.png 2023-01-17 08:37 107K 
 Sudoku3.png 2022-01-29 07:55 107K 
 Epson1.png 2022-09-16 09:08 108K 
 gambas-fr.org.png 2023-03-05 08:47 108K 
 Repica.png 2020-04-10 09:27 109K 
 RandPict.jpg 2018-11-22 09:23 109K 
 Gambas_Farm.png 2021-06-07 09:16 109K 
 duplicate.png 2021-05-23 04:13 114K 
 Edit1.png 2023-09-26 08:33 115K 
 Edit2.png 2023-09-26 08:37 115K 
 NoFor.png 2020-11-02 09:33 118K 
 CalcError.png 2020-09-21 09:57 120K 
 Philippe.png 2020-03-24 11:16 120K 
 SpinBarReplacement.png 2023-12-25 06:18 120K 
 Yahoo! search interf..>2017-06-12 08:41 121K 
 FileIcons.png 2022-03-07 09:15 123K 
 MarcuSallyMarcus.jpg 2024-03-27 08:04 123K 
 Farm1.png 2020-03-01 04:12 127K 
 Image size.png 2023-08-19 10:04 128K 
 keyboard.png 2021-04-14 10:34 128K 
 TestG.png 2016-10-03 09:17 129K 
 expandsome.png 2021-01-30 05:13 129K 
 feicom.png 2022-09-15 11:22 129K 
 NewWindow.png 2023-09-05 09:57 130K 
 Test1.apk 2020-02-03 11:26 131K 
 Classify2.png 2021-05-03 05:57 132K 
 highlight.png 2021-10-21 07:12 132K 
 udevadm.png 2018-03-26 08:36 133K 
 Font1.png 2016-08-22 13:00 133K 
 Inputbox.png 2021-12-05 06:20 134K 
 PreSort.png 2021-04-15 09:16 135K 
 DTActions2.png 2022-02-03 06:24 135K 
 HexDec.png 2021-02-15 10:42 136K 
 TrayIcon1.png 2022-08-26 09:40 137K 
 PostSort.png 2021-04-15 09:16 139K 
 df_v_lsblk.png 2015-11-14 07:45 140K 
 gb.desktop.x11.png 2021-05-03 04:49 143K 
 ListBoxDrop.png 2023-10-18 09:14 144K 
 jtprint.png 2023-08-04 10:33 145K 
 Lenses1.png 2021-04-08 09:20 145K 
 Browser1.png 2020-07-07 05:23 146K 
 poppler.png 2021-03-02 03:50 148K 
 Icons.png 2022-02-13 10:49 151K 
 enter.png 2017-11-07 09:04 151K 
 Sudoku_With_Notes.png 2022-02-17 07:00 153K 
 lineup.png 2021-01-25 08:36 153K 
 shuffle2.webm 2019-03-21 09:44 154K 
 TalkTimer.tar 2017-05-16 09:45 155K 
 DTActions1.png 2022-02-03 06:24 155K 
 MelodyBox.png 2023-02-11 03:58 158K 
 PlaceHolder.png 2020-12-19 10:37 158K 
 Code.png 2022-11-24 06:54 158K 
 VLC.png 2023-02-01 07:45 159K 
 mouse_position.png 2019-05-11 08:50 159K 
 MeinWeb.png 2022-04-03 09:28 162K 
 Delete Duplicates0.png 2020-05-08 09:40 163K 
 qrcode.png 2023-06-17 10:23 164K 
 FileChooserWorkAroun..>2021-11-04 09:20 166K 
 ButtonPlus.png 2020-01-15 10:23 167K 
 Find.png 2020-09-17 08:34 168K 
 GoodSplit.png 2019-08-25 06:25 168K 
 Colour Example1.png 2020-02-18 04:58 170K 
 Font2.png 2016-08-22 13:00 170K 
 KDE Screenshot.png 2023-02-16 07:32 171K 
 EditorFont.png 2018-12-17 07:32 173K 
 spotify.png 2015-12-13 06:25 174K 
 Elastic.png 2021-05-11 09:56 177K 
 LOConvert.png 2021-07-31 03:05 180K 
 menu4.png 2020-07-29 09:37 181K 
 DTActions4.png 2022-02-05 02:41 182K 
 Shopdata.png 2024-08-22 07:49 184K 
 PiOS.png 2021-10-31 09:32 184K 
 banner1.png 2022-05-08 04:03 185K 
 Palm2.jpg 2022-06-12 09:34 186K 
 HP2.jpg 2021-12-20 10:52 186K 
 Flyer.png 2016-10-31 11:25 189K 
 GambasRecent.png 2022-08-13 03:35 191K 
 Months.png 2021-05-04 09:35 192K 
 menu_issue.png 2022-04-10 05:29 192K 
 Farm-ssh.png 2022-07-11 08:21 192K 
 Nightfall Options.png 2023-11-01 11:03 194K 
 Exif1.png 2023-04-08 03:06 194K 
 zbar.png 2015-09-17 10:28 196K 
 Leia.png 2021-11-05 09:47 198K 
 HP.jpg 2021-12-19 07:17 200K 
 Lucky7.png 2022-12-03 05:13 200K 
 MControl.png 2023-01-31 09:38 203K 
 TableView-csv1.jpg 2018-11-06 07:48 203K 
 sudoku6.png 2022-02-10 10:24 203K 
 Photo-org.png 2022-10-21 09:07 205K 
 WhichDistro.png 2020-01-30 06:00 205K 
 GradientButton.png 2021-09-05 04:16 211K 
 D-feet.png 2021-08-19 10:37 212K 
 Report1.png 2020-01-22 07:35 213K 
 Startups.png 2024-01-05 06:30 213K 
 Sun.png 2019-06-06 08:39 213K 
 D60.png 2020-08-18 11:00 213K 
 Collections.png 2022-10-22 05:47 215K 
 uuidgen.png 2019-06-13 07:50 220K 
 Barcoder.png 2020-11-10 09:43 220K 
 Gridview3.png 2024-02-06 10:49 223K 
 kicco1.png 2019-09-11 08:14 225K 
 Farm2.png 2023-11-12 02:16 228K 
 AN_CLOCK.png 2021-03-06 11:02 229K 
 MoveWorkspaces.png 2022-10-23 09:41 235K 
 Project properties.png 2019-12-07 08:53 235K 
 HD-ORF-Live.png 2016-03-10 08:59 237K 
 ColorInfo.png 2021-12-25 13:41 237K 
 Scrape.png 2021-08-30 09:44 238K 
 fgalleryerror.png 2019-08-07 08:25 245K 
 showcase.png 2021-11-18 12:44 246K 
 File Properties.png 2016-08-27 04:40 246K 
 NoError.png 2021-03-16 08:31 248K 
 EasyTerminal.png 2021-10-28 09:15 249K 
 Palm1.jpg 2022-06-12 09:34 253K 
 Project properties1.png2020-01-31 09:31 255K 
 LineNumbers.png 2024-07-20 09:47 260K 
 BlackTheme.png 2017-06-28 08:59 260K 
 gb_button1.png 2021-12-06 11:09 264K 
 Marquee2.png 2021-10-31 09:26 264K 
 editor.png 2021-07-17 07:42 265K 
 FileSize.png 2023-04-28 09:08 266K 
 SoundBoard.png 2023-11-25 09:52 267K 
 BandFont.png 2023-10-08 10:42 271K 
 RotateIssue.png 2017-05-06 07:36 271K 
 Foreground.png 2019-10-23 09:40 272K 
 plusText.png 2017-05-07 11:01 275K 
 Icons Inspiron.png 2022-01-11 09:46 278K 
 Icons Zoostorm.png 2022-01-11 09:48 278K 
 PhotoExif_Task.png 2020-04-02 07:28 280K 
 InFile.png 2022-12-05 09:35 283K 
 shotgun.png 2022-10-31 09:11 284K 
 LabelExpand1.png 2021-12-22 10:49 286K 
 LabelExpand2.png 2021-12-22 10:49 286K 
 BankInfo1.png 2020-01-23 06:09 294K 
 PictsInARow.png 2022-11-17 08:22 294K 
 GambasinMS.png 2020-01-17 09:08 299K 
 Clear Lines.png 2022-12-31 08:14 304K 
 TextEditor.png 2022-07-12 09:22 305K 
 json3.png 2024-05-14 09:29 310K 
 WebForm.png 2020-04-04 09:03 312K 
 Sun1.png 2022-10-01 09:08 313K 
 Search1.png 2023-12-01 09:23 313K 
 Neco2.png 2023-10-05 04:39 320K 
 GUITest.jpg 2018-09-27 08:11 320K 
 property.png 2019-11-10 10:03 321K 
 Group.png 2023-01-26 09:39 322K 
 DataNeeded.png 2022-10-01 06:51 327K 
 MusicEXIF.png 2020-09-19 11:43 328K 
 ShowText.png 2021-11-22 10:11 329K 
 SteveDee1.png 2021-01-05 10:09 333K 
 Button.png 2021-07-09 07:53 334K 
 Toolbox.png 2021-08-13 08:07 336K 
 GambasExpands.png 2023-10-01 05:51 337K 
 ClassExample.png 2021-02-02 06:30 337K 
 In File.png 2021-02-06 08:54 338K 
 GridView.png 2019-12-05 11:22 338K 
 Bing_AI_1.png 2023-03-03 08:09 342K 
 CreateCode.png 2020-03-04 09:43 344K 
 VerticalToolbar.png 2023-07-19 10:30 352K 
 Mint_on_a_USB_Drive.png2021-06-05 09:01 356K 
 265GB.jpg 2021-04-11 07:20 374K 
 NewDateBox.png 2019-06-06 10:25 377K 
 Spam.png 2022-12-01 07:38 380K 
 glaunch4.png 2022-08-16 03:35 384K 
 mpDDClock.png 2023-02-18 04:00 395K 
 SQetchLite.wav 2024-05-03 07:46 396K 
 ColButton2.png 2021-11-07 05:36 398K 
 ak2766.png 2022-04-03 05:51 404K 
 Startup.png 2022-11-18 08:04 408K 
 Chrome.png 2023-02-01 07:45 413K 
 radio.png 2019-07-26 09:01 414K 
 glaunch3.png 2022-08-06 07:42 420K 
 FileDateOrder.png 2020-12-23 09:18 421K 
 Youtube-dl.png 2022-01-13 10:32 425K 
 Sudo_Solution.png 2023-02-12 03:41 432K 
 WebCamViewer.png 2017-08-10 09:53 435K 
 GambasFromTerminal.png 2023-10-24 08:51 447K 
 GambasFarmLink.png 2022-04-21 05:40 450K 
 Synaptic-2.png 2024-09-09 07:41 450K 
 classes.png 2019-05-18 09:04 453K 
 Desktop_used.png 2023-05-20 08:50 458K 
 Time - F1.png 2020-12-02 07:53 460K 
 Label1.png 2019-08-25 09:37 461K 
 NoIcons.png 2022-02-14 08:28 464K 
 FlareRenamer.png 2022-01-29 07:48 465K 
 FontList.png 2021-09-09 07:17 469K 
 ColorButton.png 2020-05-04 11:48 471K 
 ScreenCap2.png 2021-12-01 09:03 474K 
 RichText.png 2019-12-08 04:25 477K 
 manjaro.png 2020-03-22 05:59 479K 
 HScope.png 2023-01-27 08:55 480K 
 SysInfo.png 2024-09-09 08:18 493K 
 arrays.png 2019-12-26 05:19 499K 
 Farm_Error.png 2021-02-11 09:50 518K 
 screenshot0.png 2020-08-09 06:04 520K 
 Macro1.png 2020-11-08 08:42 521K 
 Copy1.png 2022-06-24 08:36 526K 
 Archive.png 2022-10-02 07:50 527K 
 DateAdd1.png 2022-04-18 05:01 529K 
 DateAdd2.png 2022-04-18 05:02 529K 
 Application_Restart.png2020-11-15 09:11 534K 
 MusicPlayer.png 2022-08-19 09:40 537K 
 ExifTest.png 2023-04-09 05:12 543K 
 DeskTop.png 2022-01-12 07:30 549K 
 Sudoku2.png 2020-04-24 09:58 549K 
 half.png 2020-10-21 11:04 550K 
 NoTheme.png 2023-04-22 10:05 552K 
 TableEdit.png 2021-03-10 10:06 560K 
 FileManager1.png 2023-11-12 02:11 561K 
 Synaptic1.png 2020-02-20 07:20 584K 
 TextLabel2.png 2021-05-09 05:49 592K 
 GridColours.png 2021-02-07 08:56 604K 
 GridColours1.png 2021-02-07 09:19 604K 
 Blockski1.png 2024-02-03 09:25 606K 
 Test5.png 2020-06-30 06:51 609K 
 TestFont.png 2022-07-29 08:49 612K 
 GViewProject.png 2021-05-13 10:37 616K 
 ColButton1.png 2021-11-07 05:35 619K 
 100buttons.png 2021-05-14 08:55 623K 
 TextEditorCursor.png 2021-07-12 10:00 623K 
 Splitter1.png 2022-04-01 08:28 623K 
 ComboBox4.png 2019-10-06 07:05 626K 
 MenuExtra.png 2020-03-11 12:26 626K 
 2Sizes.png 2021-04-07 08:43 626K 
 Win11.png 2021-11-23 10:44 638K 
 email.png 2020-07-25 09:03 643K 
 Blockski2.png 2024-02-04 04:53 644K 
 ISS.png 2020-01-16 06:53 645K 
 Compile_All.png 2023-03-30 08:02 649K 
 h264.png 2020-12-07 10:13 654K 
 NASA1.png 2019-12-15 07:42 657K 
 dragged1.png 2022-11-25 09:10 662K 
 dragged2.png 2022-11-25 09:10 662K 
 Monitor2.png 2019-09-23 10:21 664K 
 M3U.png 2020-07-03 08:24 665K 
 SplitterSettings.png 2022-04-02 08:53 668K 
 Heirarchy.png 2021-08-08 05:17 671K 
 ScreenShot0.png 2020-09-15 05:45 672K 
 ScreenShot.png 2020-05-16 08:52 679K 
 pict_in_pict.png 2019-09-01 09:35 682K 
 Win10Gambas.PNG 2020-04-03 10:02 684K 
 Blockski3.png 2024-02-07 10:52 686K 
 Screenshot_PhotoEXIF..>2020-01-01 06:53 688K 
 Borders.png 2019-12-11 07:43 704K 
 PhotoEXIF1.png 2019-11-10 09:03 705K 
 BrokenURL.png 2021-01-03 10:27 706K 
 sudoku1.png 2021-11-15 10:21 711K 
 Garden.png 2020-11-20 09:17 734K 
 glaunch.png 2022-12-31 08:50 743K 
 2345.png 2019-09-25 08:02 752K 
 Sudoku1.png 2020-04-24 09:14 755K 
 ExpandIt.png 2021-01-18 09:16 758K 
 one and two.png 2019-09-24 06:49 763K 
 LaneClosed.png 2021-01-04 09:10 768K 
 Local Noon Clock.png 2019-06-06 08:34 768K 
 GoFaster.png 2022-01-06 09:21 769K 
 Json2.png 2024-05-11 03:13 770K 
 fedora.png 2020-07-20 15:14 776K 
 RaiseWindow.png 2020-12-09 09:12 792K 
 GLaunch2.png 2022-08-04 10:00 809K 
 Borders1.png 2019-12-14 03:30 814K 
 farm.png 2020-06-16 10:11 817K 
 mediainfo.png 2021-12-05 06:59 820K 
 Expand.png 2019-08-27 10:45 824K 
 File_Save.png 2019-05-28 07:29 841K 
 BillL.png 2021-03-11 11:20 846K 
 WrapText.png 2019-05-26 09:33 852K 
 Buttons_colour.png 2018-07-09 10:09 854K 
 kubuntu.png 2023-10-22 04:50 854K 
 SVG1.png 2023-04-03 10:28 858K 
 NASAKey.png 2019-12-29 04:38 860K 
 Embed.png 2021-01-06 08:46 864K 
 VirginRock70.png 2023-11-26 05:54 873K 
 ToStop.png 2021-04-27 08:35 873K 
 Monitor1.png 2019-09-22 06:26 874K 
 gui.png 2019-08-06 05:43 886K 
 GLaunch1.png 2022-08-04 09:40 891K 
 Copy2.png 2022-06-24 08:39 901K 
 Help2.png 2020-09-20 08:35 903K 
 WebCamera.png 2019-06-17 10:04 913K 
 Workspace.png 2020-12-05 09:39 922K 
 HTML.png 2021-05-07 08:52 923K 
 TextLabel1.png 2021-05-09 05:49 923K 
 Folding.png 2021-12-10 08:14 939K 
 GPIO.png 2021-02-07 05:10 941K 
 NamedColours.png 2021-03-21 09:45 951K 
 Arrays.png 2019-07-22 11:12 959K 
 FillArray.png 2021-12-11 05:29 960K 
 VideoCam.png 2024-05-01 11:15 967K 
 Farm.png 2020-12-26 02:42 1.0M 
 TextBox.png 2019-12-03 05:17 1.0M 
 PhotoEXIF.png 2019-11-06 09:37 1.0M 
 Change.png 2021-01-06 08:46 1.0M 
 usbproblem.png 2018-03-20 10:35 1.0M 
 ScrollArea.png 2019-08-09 08:02 1.1M 
 screenshot1.png 2020-08-09 06:04 1.1M 
 Radio2.png 2019-07-27 06:35 1.2M 
 Calendar.png 2020-11-21 05:22 1.2M 
 esme.png 2019-11-06 14:55 1.2M 
 HTEdit.png 2019-05-28 07:39 1.3M 
 sally.png 2020-03-30 10:34 1.3M 
 Marquee.png 2021-10-31 09:17 1.3M 
 PCStats.tar 2016-01-01 06:39 1.4M 
 PictPieces1.png 2021-11-24 10:34 1.4M 
 Gambas Classes.png 2019-05-19 10:51 1.4M 
 PictPieces2.png 2021-11-24 10:33 1.5M 
 Fruit Machine.png 2020-01-05 08:42 1.8M 
 Remember.png 2020-01-26 08:15 1.9M 
 diffheaven.mp3 2016-01-01 10:30 4.1M 
 Piano_Composer.tar 2017-04-02 08:53 7.4M 
 didierTest.webm 2017-02-12 07:08 9.9M