Index of /gambas

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zbar.png 2015-09-17 10:28 196K 
 uuidgen.png 2019-06-13 07:50 220K 
 usbproblem.png 2018-03-20 10:35 1.0M 
 udevadm.png 2018-03-26 08:36 133K 
 translation.png 2019-11-21 06:28 98K 
 toolbar2.png 2020-11-28 05:51 104K 
 toolbar1.png 2020-11-28 05:50 104K 
 tickboxim.png 2021-02-20 04:48 61K 
 terminal/ 2018-01-28 09:12 -  
 sudoku6.png 2022-02-10 10:24 203K 
 sudoku1.png 2021-11-15 10:21 711K 
 spotify.png 2015-12-13 06:25 174K 
 spain/ 2024-04-14 05:22 -  
 shuffle2.webm 2019-03-21 09:44 154K 
 showcase.png 2021-11-18 12:44 246K 
 shotgun.png 2022-10-31 09:11 284K 
 search.png 2023-01-17 08:37 107K 
 sd_wifi.png 2019-12-29 04:56 65K 
 screenshot1.png 2020-08-09 06:04 1.1M 
 screenshot0.png 2020-08-09 06:04 520K 
 sally.png 2020-03-30 10:34 1.3M 
 radio.png 2019-07-26 09:01 414K 
 qrcode.png 2023-06-17 10:23 164K 
 property.png 2019-11-10 10:03 321K 
 pos1.png 2021-06-26 05:31 35K 
 poppler.png 2021-03-02 03:50 148K 
 plusText.png 2017-05-07 11:01 275K 
 playground-server.ga..>2018-11-24 09:06 4.8K 
 pingcheck.png 2015-08-12 09:02 64K 
 pict_in_pict.png 2019-09-01 09:35 682K 
 one and two.png 2019-09-24 06:49 763K 
 notiz.png 2021-05-22 05:02 80K 
 musicalnotes.png 2020-10-23 09:15 59K 
 mpDDClock.png 2023-02-18 04:00 395K 
 mouse_position.png 2019-05-11 08:50 159K 
 menu_issue.png 2022-04-10 05:29 192K 
 menu4.png 2020-07-29 09:37 181K 
 mediainfo.png 2021-12-05 06:59 820K 
 manjaro.png 2020-03-22 05:59 479K 
 macro.png 2020-11-05 09:33 12K 
 lpr.jpg 2018-09-25 07:40 59K 
 lineup.png 2021-01-25 08:36 153K 
 kubuntu.png 2023-10-22 04:50 854K 
 kicco1.png 2019-09-11 08:14 225K 
 keyboard.png 2021-04-14 10:34 128K 
 jtprint.png 2023-08-04 10:33 145K 
 json3.png 2024-05-14 09:29 310K 
 jornmo.zip 2021-12-17 06:38 45K 
 install/ 2016-09-12 08:58 -  
 highlight.png 2021-10-21 07:12 132K 
 half.png 2020-10-21 11:04 550K 
 h264.png 2020-12-07 10:13 654K 
 gui.png 2019-08-06 05:43 886K 
 gpsdata.html 2019-10-29 11:27 250  
 glaunch4.png 2022-08-16 03:35 384K 
 glaunch3.png 2022-08-06 07:42 420K 
 glaunch.png 2022-12-31 08:50 743K 
 gb_button1.png 2021-12-06 11:09 264K 
 gb_button.png 2021-07-14 07:57 16K 
 gbCalculator.tar 2015-10-12 10:58 75K 
 gbCalculator.png 2015-12-31 07:31 16K 
 gb.png 2021-04-25 09:01 40K 
 gb.desktop.x11.png 2021-05-03 04:49 143K 
 gambas-fr.org.png 2023-03-05 08:47 108K 
 forum/ 2016-12-19 10:25 -  
 fileload.png 2019-02-20 08:37 57K 
 fgalleryerror.png 2019-08-07 08:25 245K 
 feicom.png 2022-09-15 11:22 129K 
 fedora.png 2020-07-20 15:14 776K 
 farm.png 2020-06-16 10:11 817K 
 expandsome.png 2021-01-30 05:13 129K 
 esme.png 2019-11-06 14:55 1.2M 
 enter.png 2017-11-07 09:04 151K 
 email.png 2020-07-25 09:03 643K 
 editor.png 2021-07-17 07:42 265K 
 duplicate.png 2021-05-23 04:13 114K 
 dragged2.png 2022-11-25 09:10 662K 
 dragged1.png 2022-11-25 09:10 662K 
 diffheaven.mp3 2016-01-01 10:30 4.1M 
 didierTest.webm 2017-02-12 07:08 9.9M 
 df_v_lsblk.png 2015-11-14 07:45 140K 
 df.png 2019-03-17 05:57 22K 
 delete.txt 2016-11-16 10:18 123  
 date.png 2019-03-13 09:47 30K 
 curldownload.png 2021-02-01 08:45 37K 
 console_dock.png 2017-01-08 09:06 21K 
 colour_pinstripe.png 2017-05-27 07:26 8.6K 
 color.png 2019-11-14 06:49 6.4K 
 classes.png 2019-05-18 09:04 453K 
 charts.png 2018-06-23 07:37 62K 
 cb_colour_test_011.png 2015-06-02 07:46 13K 
 barcode5.png 2021-01-30 05:29 96K 
 banner1.png 2022-05-08 04:03 185K 
 arrays.png 2019-12-26 05:19 499K 
 ambigouous.png 2019-10-30 08:34 83K 
 alessandri.jpg 2018-09-27 08:58 73K 
 ak2766.png 2022-04-03 05:51 404K 
 a_clock.png 2021-03-04 11:32 72K 
 Youtube-dl.png 2022-01-13 10:32 425K 
 YourLocation.png 2021-08-19 07:35 88K 
 Yin and yang_270.png 2017-06-11 10:55 8.1K 
 Yahoo! search interf..>2017-06-12 08:41 121K 
 WrapText.png 2019-05-26 09:33 852K 
 World Time.png 2015-09-15 04:00 9.7K 
 Workspaces.png 2016-03-19 10:01 53K 
 Workspace.png 2020-12-05 09:39 922K 
 Win11.png 2021-11-23 10:44 638K 
 Win10Gambas.PNG 2020-04-03 10:02 684K 
 WhichDistro.png 2020-01-30 06:00 205K 
 WebServer.png 2022-04-30 06:38 34K 
 WebForm.png 2020-04-04 09:03 312K 
 WebCamera.png 2019-06-17 10:04 913K 
 WebCamViewer.png 2017-08-10 09:53 435K 
 Weather.png 2017-07-27 10:57 38K 
 WavToMP3.png 2020-07-27 08:14 35K 
 Wackedout.jpg 2018-10-01 09:43 36K 
 VirginRock70.png 2023-11-26 05:54 873K 
 VideoCam.png 2024-05-01 11:15 967K 
 VerticalToolbar.png 2023-07-19 10:30 352K 
 Var_error.png 2019-05-02 10:01 6.5K 
 VLC.png 2023-02-01 07:45 159K 
 User_input-Graphical..>2017-06-10 07:34 7.7K 
 URL Issue.png 2021-02-16 06:53 15K 
 TrayIcon2.png 2022-08-26 09:49 14K 
 TrayIcon1.png 2022-08-26 09:40 137K 
 Toolbox.png 2021-08-13 08:07 336K 
 ToolBox.png 2020-07-20 08:04 18K 
 ToggleButtons.png 2024-07-13 03:06 31K 
 ToStop.png 2021-04-27 08:35 873K 
 TimeBox.png 2019-04-29 09:44 63K 
 Time - F1.png 2020-12-02 07:53 460K 
 TextLabel2.png 2021-05-09 05:49 592K 
 TextLabel1.png 2021-05-09 05:49 923K 
 TextEditorCursor.png 2021-07-12 10:00 623K 
 TextEditor.png 2022-07-12 09:22 305K 
 TextEdit.png 2022-06-11 06:56 24K 
 TextBox.png 2019-12-03 05:17 1.0M 
 TestG.png 2016-10-03 09:17 129K 
 TestFont2.png 2022-07-29 08:53 31K 
 TestFont.png 2022-07-29 08:49 612K 
 Test5.png 2020-06-30 06:51 609K 
 Test1.apk 2020-02-03 11:26 131K 
 Terminal_021.png 2015-06-20 04:47 25K 
 TalkTimer.tar 2017-05-16 09:45 155K 
 TableView.png 2019-03-23 10:29 8.3K 
 TableView-csv1.jpg 2018-11-06 07:48 203K 
 TableEdit.png 2021-03-10 10:06 560K 
 System Monitor.png 2016-03-10 14:42 54K 
 SysInfo.png 2024-09-09 08:18 493K 
 Synaptic1.png 2020-02-20 07:20 584K 
 Synaptic.png 2015-11-17 09:43 50K 
 Synaptic-2.png 2024-09-09 07:41 450K 
 Synaptic-1.png 2024-09-09 07:36 87K 
 Sun1.png 2022-10-01 09:08 313K 
 Sun.png 2019-06-06 08:39 213K 
 Sudoku_With_Notes.png 2022-02-17 07:00 153K 
 Sudoku3.png 2022-01-29 07:55 107K 
 Sudoku2.png 2020-04-24 09:58 549K 
 Sudoku1.png 2020-04-24 09:14 755K 
 Sudo_Solution.png 2023-02-12 03:41 432K 
 SubFold.png 2023-09-02 08:21 37K 
 Stopwatch.png 2017-01-27 10:34 26K 
 SteveDee1.png 2021-01-05 10:09 333K 
 Startups.png 2024-01-05 06:30 213K 
 Startup.png 2022-11-18 08:04 408K 
 StartDelay.png 2023-09-12 08:51 72K 
 SplitterSettings.png 2022-04-02 08:53 668K 
 Splitter1.png 2022-04-01 08:28 623K 
 SpinBarReplacement.png 2023-12-25 06:18 120K 
 Spam.png 2022-12-01 07:38 380K 
 Sound_Mic.png 2016-01-18 12:07 13K 
 SoundBoard.png 2023-11-25 09:52 267K 
 SoftwareSources.png 2023-08-29 10:11 44K 
 Snippet2.png 2015-04-24 09:36 37K 
 Snippet1.png 2015-04-24 09:36 37K 
 Simple Barcode.png 2020-02-24 13:23 64K 
 ShowText.png 2021-11-22 10:11 329K 
 Shopdata.png 2024-08-22 07:49 184K 
 SettingsFileChooser.png2016-10-11 09:45 56K 
 Selection_265.png 2017-06-06 05:00 34K 
 Selection_250.png 2015-04-09 14:39 71K 
 Selection_249.png 2015-04-09 14:15 5.0K 
 Selection_248.png 2015-04-09 14:15 6.8K 
 Selection_247.png 2015-04-09 13:44 23K 
 Selection_246.png 2015-04-09 13:44 50K 
 Selection_242.png 2015-03-19 15:54 28K 
 Selection_224.png 2015-03-02 11:48 37K 
 Selection_222.png 2015-02-24 14:46 59K 
 Selection.png 2015-02-24 14:25 30K 
 Select a color_041.png 2015-07-28 08:56 27K 
 Select a color_040.png 2015-07-28 08:56 26K 
 Section 7.png 2019-04-30 05:11 22K 
 Search1.png 2023-12-01 09:23 313K 
 ScrollArea.png 2019-08-09 08:02 1.1M 
 Screenshot irecorder..>2020-06-23 09:19 10K 
 Screenshot_PhotoEXIF..>2020-01-01 06:53 688K 
 ScreenShot0.png 2020-09-15 05:45 672K 
 ScreenShot.png 2020-05-16 08:52 679K 
 ScreenCap2.png 2021-12-01 09:03 474K 
 ScreenCap1.png 2021-11-30 11:08 46K 
 Scrape.png 2021-08-30 09:44 238K 
 SVG1.png 2023-04-03 10:28 858K 
 SQetchLite.wav 2024-05-03 07:46 396K 
 RotateIssue.png 2017-05-06 07:36 271K 
 Roman Numeral conver..>2017-05-21 06:37 9.5K 
 RightAlign.png 2019-08-25 07:46 79K 
 RichText.png 2019-12-08 04:25 477K 
 Report1.png 2020-01-22 07:35 213K 
 Report.png 2021-02-16 06:33 28K 
 Repica2.png 2020-04-11 07:00 41K 
 Repica.png 2020-04-10 09:27 109K 
 Remember.png 2020-01-26 08:15 1.9M 
 RandPict.jpg 2018-11-22 09:23 109K 
 RaiseWindow.png 2020-12-09 09:12 792K 
 Radio2.png 2019-07-27 06:35 1.2M 
 Question.png 2021-01-16 08:44 6.7K 
 QT5 issue.png 2021-08-04 08:50 71K 
 Publish software.png 2015-06-02 07:07 23K 
 Project properties1.png2020-01-31 09:31 255K 
 Project properties.png 2019-12-07 08:53 235K 
 ProjectProperties.png 2018-08-31 07:51 37K 
 ProgressBarTrayCO1.png 2017-08-06 09:10 66K 
 ProgressBarTrayCO.png 2017-08-05 05:09 63K 
 Printer1.jpg 2018-08-10 08:18 38K 
 PrintOK.png 2021-01-18 08:33 33K 
 PrintBroken.png 2021-01-18 08:33 28K 
 PreSort.png 2021-04-15 09:16 135K 
 PostSort.png 2021-04-15 09:16 139K 
 PlaceHolder.png 2020-12-19 10:37 158K 
 Pinstripe.png 2017-06-26 09:41 8.5K 
 PingCheck_049.png 2015-08-14 07:03 17K 
 PictsInARow.png 2022-11-17 08:22 294K 
 PictPieces2.png 2021-11-24 10:33 1.5M 
 PictPieces1.png 2021-11-24 10:34 1.4M 
 Piano_Composer.tar 2017-04-02 08:53 7.4M 
 PiOS.png 2021-10-31 09:32 184K 
 PhotoExif_Task.png 2020-04-02 07:28 280K 
 PhotoEXIF1.png 2019-11-10 09:03 705K 
 PhotoEXIF.png 2019-11-06 09:37 1.0M 
 Photo-org.png 2022-10-21 09:07 205K 
 Philippe.png 2020-03-24 11:16 120K 
 Paste special.png 2020-03-03 11:19 85K 
 Parse issue.png 2022-01-24 08:30 61K 
 Palm2.jpg 2022-06-12 09:34 186K 
 Palm1.jpg 2022-06-12 09:34 253K 
 PDF_Example.png 2024-08-20 08:48 57K 
 PCStats.tar 2016-01-01 06:39 1.4M 
 OfflineDocumentation..>2022-11-17 07:39 48K 
 NoTheme.png 2023-04-22 10:05 552K 
 NoIcons.png 2022-02-14 08:28 464K 
 NoFor.png 2020-11-02 09:33 118K 
 NoError.png 2021-03-16 08:31 248K 
 Nightfall Options.png 2023-11-01 11:03 194K 
 NewWindow.png 2023-09-05 09:57 130K 
 NewDateBox.png 2019-06-06 10:25 377K 
 Neco2.png 2023-10-05 04:39 320K 
 Neco1.png 2023-10-05 04:39 82K 
 Names1.png 2019-03-19 06:49 73K 
 Names0.png 2019-03-19 06:54 20K 
 NamedColours.png 2021-03-21 09:45 951K 
 NASAKey.png 2019-12-29 04:38 860K 
 NASA1.png 2019-12-15 07:42 657K 
 MyTemp.png 2022-09-20 03:17 18K 
 MyProgressBar.png 2021-12-11 03:08 39K 
 MusicPlayer.png 2022-08-19 09:40 537K 
 MusicEXIF.png 2020-09-19 11:43 328K 
 MultipleListView.png 2016-08-02 07:50 51K 
 Moviga notes.png 2015-03-11 10:44 60K 
 MoveWorkspaces.png 2022-10-23 09:41 235K 
 MouseOverTrue.png 2017-03-21 07:30 8.8K 
 MouseOverFalse.png 2017-03-21 07:30 8.9K 
 Months.png 2021-05-04 09:35 192K 
 Monitor2.png 2019-09-23 10:21 664K 
 Monitor1.png 2019-09-22 06:26 874K 
 Monitor.png 2019-09-22 04:57 35K 
 Mint_on_a_USB_Drive.png2021-06-05 09:01 356K 
 MintMenu.png 2021-08-17 08:39 83K 
 Mint1.png 2017-11-30 12:05 53K 
 Menu example2.png 2017-02-07 07:04 12K 
 Menu_gambas.png 2015-12-29 07:34 27K 
 Menu_LO.png 2015-12-29 07:28 42K 
 MenuExtra.png 2020-03-11 12:26 626K 
 MenuExample.png 2017-02-06 10:39 9.7K 
 MenuDisplay2.png 2023-09-08 09:35 106K 
 MenuButton.png 2024-05-28 10:08 12K 
 Menu0.jpg 2018-11-13 06:56 19K 
 MelodyBox.png 2023-02-11 03:58 158K 
 MeinWeb.png 2022-04-03 09:28 162K 
 Maximized.png 2021-05-16 05:04 38K 
 Marquee2.png 2021-10-31 09:26 264K 
 Marquee1.png 2021-11-18 08:18 20K 
 Marquee.png 2021-10-31 09:17 1.3M 
 MarcuSallyMarcus.jpg 2024-03-27 08:04 123K 
 Macro1.png 2020-11-08 08:42 521K 
 MControl.png 2023-01-31 09:38 203K 
 M3U.png 2020-07-03 08:24 665K 
 Lucky7.png 2022-12-03 05:13 200K 
 Locked.png 2023-04-13 03:05 45K 
 Local Noon Clock.png 2019-06-06 08:34 768K 
 ListBoxDrop.png 2023-10-18 09:14 144K 
 LineNumbers.png 2024-07-20 09:47 260K 
 LetterA.png 2022-05-09 07:31 74K 
 Lenses1.png 2021-04-08 09:20 145K 
 Leia.png 2021-11-05 09:47 198K 
 LastCSV.png 2020-12-28 11:31 98K 
 Langton's ant.png 2017-05-21 10:47 16K 
 LaneClosed.png 2021-01-04 09:10 768K 
 LabelExpand2.png 2021-12-22 10:49 286K 
 LabelExpand1.png 2021-12-22 10:49 286K 
 Label1.png 2019-08-25 09:37 461K 
 LOConvert.png 2021-07-31 03:05 180K 
 Keyboard_024.png 2015-06-21 06:06 45K 
 KDE Screenshot.png 2023-02-16 07:32 171K 
 Json2.png 2024-05-11 03:13 770K 
 Json1.png 2022-03-29 08:50 93K 
 JSON_002.png 2018-12-10 09:11 6.1K 
 ItalianClock.png 2020-12-19 10:18 64K 
 InternalData.png 2021-03-14 10:49 50K 
 Installed.png 2021-12-24 07:22 66K 
 Inputbox2.png 2021-12-05 06:25 28K 
 Inputbox.png 2021-12-05 06:20 134K 
 Innova_panel2.png 2016-10-14 09:16 21K 
 Innova-panel1.png 2016-10-14 09:14 89K 
 InFile2.png 2021-01-03 10:16 59K 
 InFile1.png 2021-01-03 10:15 79K 
 InFile.png 2022-12-05 09:35 283K 
 In File.png 2021-02-06 08:54 338K 
 Image size.png 2023-08-19 10:04 128K 
 Icons Zoostorm.png 2022-01-11 09:48 278K 
 Icons Inspiron.png 2022-01-11 09:46 278K 
 Icons.png 2022-02-13 10:49 151K 
 ISS.png 2020-01-16 06:53 645K 
 Highlight.png 2019-04-01 10:35 29K 
 HexDec.png 2021-02-15 10:42 136K 
 Helper.png 2021-01-24 07:02 46K 
 Help2.png 2020-09-20 08:35 903K 
 Help1.png 2020-09-20 08:34 21K 
 Heirarchy.png 2021-08-08 05:17 671K 
 HTML.png 2021-05-07 08:52 923K 
 HTEdit.png 2019-05-28 07:39 1.3M 
 HScope.png 2023-01-27 08:55 480K 
 HS3.png 2022-03-06 04:33 16K 
 HS0.png 2022-03-03 15:56 39K 
 HP2.jpg 2021-12-20 10:52 186K 
 HP.jpg 2021-12-19 07:17 200K 
 HD-ORF-Live.png 2016-03-10 08:59 237K 
 Guess4_1.png 2021-12-07 09:23 85K 
 Guernsey_Flag.png 2018-03-21 09:49 3.2K 
 Group.png 2023-01-26 09:39 322K 
 Gridview header heig..>2018-10-30 09:56 98K 
 Gridview3.png 2024-02-06 10:49 223K 
 GridViewClick.png 2020-12-05 10:08 97K 
 GridView1.png 2019-12-06 08:12 40K 
 GridView.png 2019-12-05 11:22 338K 
 GridColours1.png 2021-02-07 09:19 604K 
 GridColours.png 2021-02-07 08:56 604K 
 GreyScale.png 2017-06-26 12:02 9.9K 
 GradientButton.png 2021-09-05 04:16 211K 
 GoodSplit.png 2019-08-25 06:25 168K 
 Go Puzzle Properties..>2016-03-19 10:52 26K 
 GoFaster.png 2022-01-06 09:21 769K 
 Garden.png 2020-11-20 09:17 734K 
 GambasinMS.png 2020-01-17 09:08 299K 
 Gambas_classes.png 2021-04-24 09:27 98K 
 Gambas_Farm.png 2021-06-07 09:16 109K 
 GambasRecent.png 2022-08-13 03:35 191K 
 GambasFromTerminal.png 2023-10-24 08:51 447K 
 GambasFarmLink.png 2022-04-21 05:40 450K 
 GambasFarm.png 2017-03-04 03:33 51K 
 GambasExpands.png 2023-10-01 05:51 337K 
 Gambas Classes.png 2019-05-19 10:51 1.4M 
 Gambas-QT5.png 2023-05-19 09:01 90K 
 GViewProject.png 2021-05-13 10:37 616K 
 GUITest_093.jpg 2018-11-25 05:09 14K 
 GUITest.png 2017-07-06 08:04 11K 
 GUITest.jpg 2018-09-27 08:11 320K 
 GPIO_001.png 2019-02-17 07:47 71K 
 GPIO.png 2021-02-07 05:10 941K 
 GLaunch2.png 2022-08-04 10:00 809K 
 GLaunch1.png 2022-08-04 09:40 891K 
 Fruit Machine.png 2020-01-05 08:42 1.8M 
 Forms.png 2019-12-28 06:34 97K 
 Foreground.png 2019-10-23 09:40 272K 
 FontList.png 2021-09-09 07:17 469K 
 FontIssue.png 2021-02-20 07:55 96K 
 Font2.png 2016-08-22 13:00 170K 
 Font1.png 2016-08-22 13:00 133K 
 Folding.png 2021-12-10 08:14 939K 
 Flyer.png 2016-10-31 11:25 189K 
 FlareRenamer.png 2022-01-29 07:48 465K 
 First.py 2016-01-02 07:11 165  
 Findfiles.png 2015-03-10 06:07 29K 
 Find.png 2020-09-17 08:34 168K 
 FillArray.png 2021-12-11 05:29 960K 
 File_Save.png 2019-05-28 07:29 841K 
 FileSize.png 2023-04-28 09:08 266K 
 File Properties.png 2016-08-27 04:40 246K 
 FileManager1.png 2023-11-12 02:11 561K 
 FileIcons.png 2022-03-07 09:15 123K 
 FileDateOrder.png 2020-12-23 09:18 421K 
 FileChooserWorkAroun..>2021-11-04 09:20 166K 
 FileChooser.png 2016-10-11 09:39 17K 
 Fedora_swapon2.png 2015-11-04 10:37 21K 
 Fedora_swapon.png 2015-11-02 10:05 13K 
 Farm_Error.png 2021-02-11 09:50 518K 
 FarmSearch.png 2021-10-30 05:09 44K 
 FarmIssue/ 2021-03-03 13:25 -  
 Farm2.png 2023-11-12 02:16 228K 
 Farm1.png 2020-03-01 04:12 127K 
 Farm.png 2020-12-26 02:42 1.0M 
 Farm-ssh.png 2022-07-11 08:21 192K 
 ExpandIt.png 2021-01-18 09:16 758K 
 Expand.png 2019-08-27 10:45 824K 
 ExifTest.png 2023-04-09 05:12 543K 
 Exif1.png 2023-04-08 03:06 194K 
 Eval2.png 2016-11-19 05:21 48K 
 Eval1.png 2016-11-19 05:21 14K 
 Error.png 2015-07-01 08:58 23K 
 Epson1.png 2022-09-16 09:08 108K 
 Enum1.png 2023-02-19 08:33 76K 
 English1.png 2023-04-23 09:22 44K 
 Embed.png 2021-01-06 08:46 864K 
 Elastic.png 2021-05-11 09:56 177K 
 EditorFont.png 2018-12-17 07:32 173K 
 Edit2.png 2023-09-26 08:37 115K 
 Edit1.png 2023-09-26 08:33 115K 
 EasyTerminal.png 2021-10-28 09:15 249K 
 DragIcon.png 2017-03-07 09:02 8.9K 
 Drag&Drop.png 2022-08-06 08:22 34K 
 DirOpen.png 2022-10-21 08:40 71K 
 Dial.png 2022-01-07 08:23 62K 
 Desktop_used.png 2023-05-20 08:50 458K 
 DesktopCompile.png 2021-09-30 05:03 47K 
 Desktop2.png 2021-04-24 06:57 80K 
 Desktop1.png 2021-04-24 06:58 15K 
 DeskTop.png 2022-01-12 07:30 549K 
 Delete Duplicates0.png 2020-05-08 09:40 163K 
 Decorah_Eagles.png 2016-03-19 10:07 97K 
 DateAdd2.png 2022-04-18 05:02 529K 
 DateAdd1.png 2022-04-18 05:01 529K 
 DataNeeded.png 2022-10-01 06:51 327K 
 DTActions4.png 2022-02-05 02:41 182K 
 DTActions3.png 2022-02-03 06:35 37K 
 DTActions2.png 2022-02-03 06:24 135K 
 DTActions1.png 2022-02-03 06:24 155K 
 D60.png 2020-08-18 11:00 213K 
 D-feet.png 2021-08-19 10:37 212K 
 CryptTest.png 2018-12-09 05:32 14K 
 Crop.png 2021-08-01 10:05 62K 
 CreateCode.png 2020-03-04 09:43 344K 
 Copy2.png 2022-06-24 08:39 901K 
 Copy1.png 2022-06-24 08:36 526K 
 Copuzzle.png 2017-05-07 10:08 14K 
 Complie2.png 2021-08-18 09:29 49K 
 Complie1.png 2021-08-18 09:27 28K 
 Compile_All.png 2023-03-30 08:02 649K 
 CompileErrors.png 2015-12-29 08:01 24K 
 CompileAll.png 2021-05-14 08:12 26K 
 ComboBox4.png 2019-10-06 07:05 626K 
 ColumnViewHelp.png 2024-02-20 10:10 62K 
 Colour_Button.jpg 2018-07-14 09:00 12K 
 ColourTool.png 2021-02-23 10:45 78K 
 ColourPicker.png 2024-02-19 07:39 6.7K 
 Colour Example1.png 2020-02-18 04:58 170K 
 Colour Example.png 2020-02-16 10:01 58K 
 Colors.png 2022-02-20 07:17 94K 
 ColorInfo.png 2021-12-25 13:41 237K 
 ColorGrid.png 2015-07-26 11:33 59K 
 ColorButton.png 2020-05-04 11:48 471K 
 Collections.png 2022-10-22 05:47 215K 
 ColButton2.png 2021-11-07 05:36 398K 
 ColButton1.png 2021-11-07 05:35 619K 
 Col2.png 2020-11-08 09:06 5.2K 
 Col1.png 2020-11-08 09:07 4.9K 
 Code.png 2022-11-24 06:54 158K 
 Clear Lines.png 2022-12-31 08:14 304K 
 Classify2.png 2021-05-03 05:57 132K 
 Classify1.png 2021-05-03 06:03 63K 
 ClassExample.png 2021-02-02 06:30 337K 
 Chrome.png 2023-02-01 07:45 413K 
 CheckBox.png 2019-09-05 07:01 99K 
 ChartTest.png 2018-06-30 06:33 69K 
 ChartExample.png 2017-05-17 09:38 52K 
 ChartEx.png 2024-08-05 08:23 12K 
 ChartBug.png 2019-10-03 06:51 105K 
 Change.png 2021-01-06 08:46 1.0M 
 Calendar.png 2020-11-21 05:22 1.2M 
 CalcError.png 2020-09-21 09:57 120K 
 Buttons_colour.png 2018-07-09 10:09 854K 
 Button colours.png 2015-06-02 07:35 11K 
 ButtonPlus.png 2020-01-15 10:23 167K 
 Button2.png 2021-11-09 09:42 92K 
 Button1.png 2021-11-09 09:34 54K 
 Button.png 2021-07-09 07:53 334K 
 Browser2.png 2020-07-07 05:25 46K 
 Browser1.png 2020-07-07 05:23 146K 
 Browser.png 2019-04-20 09:18 102K 
 BrokenURL.png 2021-01-03 10:27 706K 
 Breakdown1.png 2018-12-11 06:26 56K 
 Borders1.png 2019-12-14 03:30 814K 
 Borders.png 2019-12-11 07:43 704K 
 Blockski3.png 2024-02-07 10:52 686K 
 Blockski2.png 2024-02-04 04:53 644K 
 Blockski1.png 2024-02-03 09:25 606K 
 BlackTheme.png 2017-06-28 08:59 260K 
 Bing_AI_1.png 2023-03-03 08:09 342K 
 BillL.png 2021-03-11 11:20 846K 
 Bilder_aus_Internet_..>2019-04-28 06:24 10K 
 Barcoder.png 2020-11-10 09:43 220K 
 BankInfo1.png 2020-01-23 06:09 294K 
 BandFont.png 2023-10-08 10:42 271K 
 Average.txt 2016-11-19 08:14 483  
 Authenticate.png 2019-05-04 08:26 22K 
 Attach.png 2020-07-12 10:42 107K 
 Arrays.png 2019-07-22 11:12 959K 
 Archive.png 2022-10-02 07:50 527K 
 Application_Restart.png2020-11-15 09:11 534K 
 Animation.png 2017-05-25 08:29 10K 
 ActionProperty.png 2023-12-31 03:43 21K 
 AN_CLOCK.png 2021-03-06 11:02 229K 
 101010 Text editor_0..>2019-02-13 10:10 16K 
 2345.png 2019-09-25 08:02 752K 
 2048.png 2021-08-29 08:55 73K 
 2048-2.png 2021-08-31 03:17 45K 
 2048-1.png 2021-08-31 03:15 44K 
 265GB.jpg 2021-04-11 07:20 374K 
 100buttons.png 2021-05-14 08:55 623K 
 2Sizes.png 2021-04-07 08:43 626K